Market Name | Upload Date | Publish Date | Downloads | Current Rating (# reviews) | Notes |
Android Market | 11/27/2011 | 11/27/2011 | 813 (324 active) | 5/5 (2) | |
SlideMe | 12/4/2011 | 12/4/2011 | 287 | none yet | |
AppChina | 12/4/2011 | 12/5/2011 | 507 | none yet | |
Mobango | 12/4/2011 | 12/6/2011 | 0 | 4/5 (1) | There's one review, but the download count is currently 0. Curious. |
Amazon App Store | 12/4/2011 | Still Waiting |
A blog detailing my experiences with Android as an independent (indie) game & app developer.
Tuesday, December 6, 2011
Current standings
Here are the current standings of DB42 in the various markets. China has got some huge growth going on. Cool stuff.
Subscribe to:
Post Comments (Atom)
I recommend trying appslib - I got a lot of downloads there but also... a lot of low grades (I don't know why - no one left a review) maybe because the devices using appslib are not so great and have some problems with my game, I don't know.
ReplyDeleteAppchina audit is strange and takes a lot of time.